Washington state released the amount of cannabis retail shops in he state. Here is the table outlining the retail shops in each city and county.
Jurisdiction | 2010 Population Census | Number of Retail Outlets | County Total |
Adams County | 18,728 | 2 | |
At Large | 8,818 | 2 | |
Asotin County | 21,623 | 2 | |
At Large | 13,143 | 2 | |
Benton County | 175,177 | 10 | |
At Large | 32,639 | 2 | |
Kennewick | 73,917 | 4 | |
Richland | 48,058 | 3 | |
West Richland | 11,811 | 1 | |
Chelan County * | 72,453 | 6 | |
At Large | 30,498 | 3 | |
Wenatchee | 31,925 | 3 | |
Clallam County | 71,404 | 6 | |
At Large | 42,228 | 3 | |
Port Angeles | 19,038 | 2 | |
Sequim | 6,606 | 1 | |
Clark County | 425,363 | 15 | |
At Large | 203,339 | 6 | |
Battle Ground | 17,571 | 1 | |
Camas | 19,355 | 1 | |
Vancouver | 161,791 | 6 | |
Washougal | 14,095 | 1 | |
Columbia County | 4,078 | 1 | |
At Large | 1,423 | 1 | |
Cowlitz County * | 102,410 | 7 | |
At Large | 44,085 | 3 | |
Kelso | 11,925 | 1 | |
Longview | 36,648 | 3 | |
Woodland (part) | 5,426 | ||
Douglas County | 38,431 | 3 | |
At Large | 20,399 | 2 | |
East Wenatchee | 13,190 | 1 | |
Ferry County | 7,551 | 1 | |
At Large | 6,478 | 1 | |
Franklin County * | 78,163 | 5 | |
At Large | 13,491 | 1 | |
Pasco | 59,781 | 4 | |
Garfield County | 2,266 | 1 | |
At Large | 841 | 1 | |
Grant County * | 89,120 | 7 | |
At Large | 40,134 | 3 | |
Ephrata | 7,664 | 1 | |
Moses Lake | 20,366 | 2 | |
Quincy | 6,750 | 1 | |
Grays Harbor County | 72,797 | 6 | |
At Large | 28,438 | 3 | |
Aberdeen | 16,896 | 1 | |
Hoquiam | 8,726 | 1 | |
Ocean Shores | 5,569 | 1 | |
Island County | 78,506 | 4 | |
At Large | 53,565 | 3 | |
Oak Harbor | 22,075 | 1 | |
Jefferson County * | 29,872 | 4 | |
At Large | 20,759 | 3 | |
Port Townsend | 9,113 | 1 | |
King County * | 1,931,249 | 61 | |
At Large | 325,000 | 11 | |
Auburn (part) | 62,761 | 2 | |
Bellevue | 122,363 | 4 | |
Burien | 33,313 | 1 | |
Des Moines | 29,673 | 1 | |
Federal Way | 89,306 | 3 | |
Issaquah | 30,434 | 1 | |
Kent | 92,411 | 3 | |
Kirkland | 48,787 | 2 | |
Maple Valley | 22,684 | 1 | |
Mercer Island | 22,699 | 1 | |
Redmond | 54,144 | 2 | |
Renton | 90,927 | 3 | |
Sammamish | 45,780 | 1 | |
SeaTac | 26,909 | 1 | |
Seattle | 608,660 | 21 | |
Shoreline | 53,007 | 2 | |
Tukwila | 19,107 | 1 | |
Kitsap County * | 251,133 | 10 | |
At Large | 170,022 | 7 | |
Bainbridge Island | 23,025 | 1 | |
Bremerton | 37,729 | 2 | |
Kittitas County * | 40,915 | 4 | |
At Large | 18,063 | 2 | |
Ellensburg | 18,174 | 2 | |
Klickitat County * | 20,318 | 4 | |
At Large | 13,975 | 3 | |
Goldendale | 3,407 | 1 | |
Lewis County * | 75,455 | 7 | |
At Large | 44,892 | 4 | |
Centralia | 16,336 | 2 | |
Chehalis | 7,259 | 1 | |
Lincoln County | 10,570 | 2 | |
At Large | 5,081 | 2 | |
Mason County | 60,699 | 5 | |
At Large | 50,865 | 4 | |
Shelton | 9,834 | 1 | |
Okanogan County * | 41,120 | 5 | |
At Large | 24,780 | 4 | |
Omak | 4,845 | 1 | |
Pacific County | 20,920 | 2 | |
At Large | 14,073 | 2 | |
Pend Oreille County | 13,001 | 2 | |
At Large | 9,810 | 2 | |
Pierce County * | 795,225 | 31 | |
At Large | 366,738 | 17 | |
Bonney Lake | 17,374 | 1 | |
Lakewood | 58,163 | 2 | |
Puyallup | 37,022 | 2 | |
Tacoma | 198,397 | 8 | |
University Place | 31,144 | 1 | |
San Juan County * | 15,769 | 3 | |
At Large | 13,607 | 0 | |
San Juan Island | 1 | ||
Lopez Island | 1 | ||
Orcas Island | 1 | ||
Skagit County | 116,901 | 10 | |
At Large | 48,112 | 4 | |
Anacortes | 15,778 | 1 | |
Burlington | 8,388 | 1 | |
Mount Vernon | 31,743 | 3 | |
Sedro-Woolley | 10,540 | 1 | |
Skamania County | 11,066 | 2 | |
At Large | 8,645 | 2 | |
Snohomish County * | 713,335 | 35 | |
At Large | 302,292 | 16 | |
Arlington | 17,926 | 1 | |
Bothell (part) | 16,415 | 1 | |
Edmonds | 39,709 | 2 | |
Everett | 103,019 | 5 | |
Lake Stevens | 28,069 | 1 | |
Lynnwood | 35,836 | 2 | |
Marysville | 60,020 | 3 | |
Mill Creek | 18,244 | 1 | |
Monroe | 17,304 | 1 | |
Mountlake Terrace | 19,909 | 1 | |
Mukilteo | 20,254 | 1 | |
Spokane County * | 471,221 | 18 | |
At Large | 136,097 | 7 | |
Spokane | 208,916 | 8 | |
Spokane Valley | 89,755 | 3 | |
Stevens County * | 43,531 | 4 | |
At Large | 33,893 | 4 | |
Thurston County * | 252,264 | 11 | |
At Large | 135,123 | 6 | |
Lacey | 42,393 | 2 | |
Olympia | 46,478 | 2 | |
Tumwater | 17,371 | 1 | |
Wahkiakum County | 3,978 | 1 | |
At Large | 3,446 | 1 | |
Walla Walla County * | 58,781 | 4 | |
At Large | 16,750 | 2 | |
Walla Walla | 31,731 | 2 | |
Whatcom County * | 201,140 | 15 | |
At Large | 87,065 | 7 | |
Bellingham | 80,885 | 6 | |
Ferndale | 11,415 | 1 | |
Lynden | 11,951 | 1 | |
Whitman County * | 44,776 | 4 | |
At Large | 5,961 | 1 | |
Pullman | 29,799 | 3 | |
Yakima County * | 243,231 | 14 | |
At Large | 83,755 | 6 | |
Grandview | 10,862 | 1 | |
Selah | 7,147 | 1 | |
Sunnyside | 15,858 | 1 | |
Yakima | 91,196 | 5 | |
State Total | 6,724,540 | 334 | 334 |
Comments are closed.